Basic Rate: --
Title 5 Overtime Rate: --
Annual Rate: --
* Effective January 2025. Rates incorporate a 1.7% General Schedule Increase, a 33.94% Locality Payment, and a Total Increase of 2.22%.
This OPM Pay Calculator simplifies the process of determining federal employee pay rates for the Washington DC / Baltimore / Arlington locality pay area (DC, MD, VA, WV, PA). Follow these simple steps to get accurate results:
The United States Office of Personnel Management (OPM) is the federal agency responsible for managing the civilian workforce. It plays a critical role in ensuring the federal government attracts, retains, and motivates a highly qualified workforce to serve the American people.
A cornerstone of federal employee compensation is the General Schedule (GS) pay system. This system provides a standardized framework for determining the salaries of the majority of white-collar federal employees.
Understanding the OPM and the GS pay system is crucial for federal employees and anyone interested in federal employment. This system ensures that federal employees are compensated fairly and consistently for their contributions to public service.
Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 29,949 | 30,954 | 31,949 | 32,941 | 33,935 | 34,516 | 35,502 | 36,495 | 36,535 | 37,463 |
2 | 33,675 | 34,476 | 35,592 | 36,535 | 36,945 | 38,031 | 39,117 | 40,203 | 41,290 | 42,376 |
3 | 36,745 | 37,969 | 39,194 | 40,418 | 41,642 | 42,866 | 44,090 | 45,315 | 46,539 | 47,763 |
4 | 41,247 | 42,622 | 43,998 | 45,374 | 46,749 | 48,125 | 49,500 | 50,876 | 52,251 | 53,627 |
5 | 46,148 | 47,685 | 49,223 | 50,761 | 52,298 | 53,836 | 55,373 | 56,911 | 58,449 | 59,986 |
6 | 51,442 | 53,157 | 54,871 | 56,586 | 58,300 | 60,014 | 61,729 | 63,443 | 65,158 | 66,872 |
7 | 57,164 | 59,070 | 60,976 | 62,882 | 64,788 | 66,694 | 68,600 | 70,506 | 72,412 | 74,318 |
8 | 63,307 | 65,418 | 67,529 | 69,639 | 71,750 | 73,861 | 75,972 | 78,083 | 80,194 | 82,305 |
9 | 69,923 | 72,254 | 74,584 | 76,915 | 79,246 | 81,576 | 83,907 | 86,237 | 88,568 | 90,898 |
10 | 77,001 | 79,567 | 82,133 | 84,700 | 87,266 | 89,832 | 92,399 | 94,965 | 97,531 | 100,097 |
11 | 84,601 | 87,420 | 90,239 | 93,059 | 95,878 | 98,698 | 101,517 | 104,337 | 107,156 | 109,975 |
12 | 101,401 | 104,781 | 108,162 | 111,543 | 114,923 | 118,304 | 121,684 | 125,065 | 128,446 | 131,826 |
13 | 120,579 | 124,599 | 128,619 | 132,638 | 136,658 | 140,677 | 144,697 | 148,716 | 152,736 | 156,755 |
14 | 142,488 | 147,238 | 151,987 | 156,737 | 161,486 | 166,236 | 170,985 | 175,735 | 180,484 | 185,234 |
15 | 167,603 | 173,190 | 178,776 | 184,363 | 189,950 | 195,200* | 195,200* | 195,200* | 195,200* | 195,200* |
Data Retrieved From: https://www.opm.gov/
Grade | B/O | Hourly Rate by Step | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 | ||
1 | B | 14.35 | 14.83 | 15.31 | 15.78 | 16.26 | 16.54 | 17.01 | 17.49 | 17.51 | 17.95 |
O | 21.53 | 22.25 | 22.97 | 23.67 | 24.39 | 24.81 | 25.52 | 26.24 | 26.27 | 26.93 | |
2 | B | 16.14 | 16.52 | 17.05 | 17.51 | 17.70 | 18.22 | 18.74 | 19.26 | 19.78 | 20.30 |
O | 24.21 | 24.78 | 25.58 | 26.27 | 26.55 | 27.33 | 28.11 | 28.89 | 29.67 | 30.45 | |
3 | B | 17.61 | 18.19 | 18.78 | 19.37 | 19.95 | 20.54 | 21.13 | 21.71 | 22.30 | 22.89 |
O | 26.42 | 27.29 | 28.17 | 29.06 | 29.93 | 30.81 | 31.70 | 32.57 | 33.45 | 34.34 | |
4 | B | 19.76 | 20.42 | 21.08 | 21.74 | 22.40 | 23.06 | 23.72 | 24.38 | 25.04 | 25.70 |
O | 29.64 | 30.63 | 31.62 | 32.61 | 33.60 | 34.59 | 35.58 | 36.57 | 37.56 | 38.55 | |
5 | B | 22.11 | 22.85 | 23.59 | 24.32 | 25.06 | 25.80 | 26.53 | 27.27 | 28.01 | 28.74 |
O | 33.17 | 34.28 | 35.39 | 36.48 | 37.59 | 38.70 | 39.80 | 40.91 | 42.02 | 43.11 | |
6 | B | 24.65 | 25.47 | 26.29 | 27.11 | 27.93 | 28.76 | 29.58 | 30.40 | 31.22 | 32.04 |
O | 36.98 | 38.21 | 39.44 | 40.67 | 41.90 | 43.14 | 44.37 | 45.60 | 46.83 | 48.06 | |
7 | B | 27.39 | 28.30 | 29.22 | 30.13 | 31.04 | 31.96 | 32.87 | 33.78 | 34.70 | 35.61 |
O | 41.09 | 42.45 | 43.83 | 45.20 | 46.56 | 47.94 | 49.31 | 50.67 | 52.05 | 53.42 | |
8 | B | 30.33 | 31.35 | 32.36 | 33.37 | 34.38 | 35.39 | 36.40 | 37.41 | 38.43 | 39.44 |
O | 45.50 | 47.03 | 48.54 | 50.06 | 51.57 | 53.09 | 54.60 | 55.35 | 55.35 | 55.35 | |
9 | B | 33.50 | 34.62 | 35.74 | 36.85 | 37.97 | 39.09 | 40.20 | 41.32 | 42.44 | 43.55 |
O | 50.25 | 51.93 | 53.61 | 55.28 | 55.35 | 55.35 | 55.35 | 55.35 | 55.35 | 55.35 | |
10 | B | 36.90 | 38.13 | 39.35 | 40.58 | 41.81 | 43.04 | 44.27 | 45.50 | 46.73 | 47.96 |
O | 55.35 (All Steps) | ||||||||||
11 | B | 40.54 | 41.89 | 43.24 | 44.59 | 45.94 | 47.29 | 48.64 | 49.99 | 51.34 | 52.70 |
O | 55.35 (All Steps) | ||||||||||
12 | B | 48.59 | 50.21 | 51.83 | 53.45 | 55.07 | 56.69 | 58.31 | 59.93 | 61.55 | 63.17 |
O | 55.35 | 55.35 | 55.35 | 55.35 | 55.35 | 56.69 | 58.31 | 59.93 | 61.55 | 63.17 | |
13 | B | 57.78 | 59.70 | 61.63 | 63.55 | 65.48 | 67.41 | 69.33 | 71.26 | 73.18 | 75.11 |
O | Same as Basic Rate | ||||||||||
14 | B | 68.27 | 70.55 | 72.83 | 75.10 | 77.38 | 79.65 | 81.93 | 84.20 | 86.48 | 88.76 |
O | Same as Basic Rate | ||||||||||
15 | B | 80.31 | 82.99 | 85.66 | 88.34 | 91.02 | 93.53 (Capped) | ||||
O | 80.31 | 82.99 | 85.66 | 88.34 | 91.02 | 93.53 (Capped) |
Data Retrieved From: https://www.opm.gov/
Locality pay is a vital element of the federal compensation system, designed to supplement the base General Schedule (GS) pay. Its primary objective is to account for the substantial differences in the cost of living and labor market conditions across various regions of the United States.
The General Schedule (GS) pay system includes a structured approach to within-grade advancement through step increases. This mechanism allows federal employees to progress through salary levels within their assigned GS grade, reflecting their experience and performance.
Disclaimer: The content provided on this webpage is for informational purposes only and is not intended to be a substitute for professional advice. While we strive to ensure the accuracy and timeliness of the information presented here, the details may change over time or vary in different jurisdictions. Therefore, we do not guarantee the completeness, reliability, or absolute accuracy of this information. The information on this page should not be used as a basis for making legal, financial, or any other key decisions. We strongly advise consulting with a qualified professional or expert in the relevant field for specific advice, guidance, or services. By using this webpage, you acknowledge that the information is offered “as is” and that we are not liable for any errors, omissions, or inaccuracies in the content, nor for any actions taken based on the information provided. We shall not be held liable for any direct, indirect, incidental, consequential, or punitive damages arising out of your access to, use of, or reliance on any content on this page.
Trusted By
Join our ever-growing community of satisfied customers today and experience the unparalleled benefits of TimeTrex.
Strength In Numbers
Time To Clock-In
Experience the Ultimate Workforce Solution and Revolutionize Your Business Today
Saving businesses time and money through better workforce management since 2003.
Copyright © 2025 TimeTrex. All Rights Reserved.