Location | Tax Rate | County | Type |
---|---|---|---|
Adelanto | 7.750% | San Bernardino | City |
Agoura Hills | 9.500% | Los Angeles | City |
Alameda | 10.750% | Alameda | City |
Alameda County | 10.250% | Alameda | County |
Albany | 10.750% | Alameda | City |
Alhambra | 10.250% | Los Angeles | City |
Aliso Viejo | 7.750% | Orange | City |
Alpine County | 7.250% | Alpine | County |
Alturas | 7.250% | Modoc | City |
Amador City | 7.750% | Amador | City |
Amador County | 7.750% | Amador | County |
American Canyon | 7.750% | Napa | City |
Anaheim | 7.750% | Orange | City |
Anderson | 7.750% | Shasta | City |
Angels Camp | 7.750% | Calaveras | City |
Antioch | 9.750% | Contra Costa | City |
Apple Valley | 7.750% | San Bernardino | City |
Arcadia | 10.250% | Los Angeles | City |
Arcata | 8.500% | Humboldt | City |
Arroyo Grande | 7.750% | San Luis Obispo | City |
Artesia | 9.500% | Los Angeles | City |
Arvin | 8.250% | Kern | City |
Atascadero | 8.750% | San Luis Obispo | City |
Atherton | 9.375% | San Mateo | City |
Atwater | 8.750% | Merced | City |
Auburn | 7.250% | Placer | City |
Avalon | 10.000% | Los Angeles | City |
Avenal | 8.250% | Kings | City |
Azusa | 10.250% | Los Angeles | City |
Bakersfield | 8.250% | Kern | City |
Baldwin Park | 10.250% | Los Angeles | City |
Banning | 7.750% | Riverside | City |
Barstow | 8.750% | San Bernardino | City |
Beaumont | 7.750% | Riverside | City |
Bell | 9.500% | Los Angeles | City |
Bell Gardens | 10.250% | Los Angeles | City |
Bellflower | 10.250% | Los Angeles | City |
Belmont | 9.875% | San Mateo | City |
Belvedere | 8.250% | Marin | City |
Benicia | 8.375% | Solano | City |
Berkeley | 10.250% | Alameda | City |
Beverly Hills | 9.500% | Los Angeles | City |
Big Bear Lake | 7.750% | San Bernardino | City |
Biggs | 7.250% | Butte | City |
Bishop | 8.750% | Inyo | City |
Blue Lake | 8.750% | Humboldt | City |
Blythe | 8.750% | Riverside | City |
Bradbury | 9.500% | Los Angeles | City |
Brawley | 7.750% | Imperial | City |
Brea | 7.750% | Orange | City |
Brentwood | 8.750% | Contra Costa | City |
Brisbane | 9.875% | San Mateo | City |
Buellton | 7.750% | Santa Barbara | City |
Buena Park | 7.750% | Orange | City |
Burbank | 10.250% | Los Angeles | City |
Burlingame | 9.625% | San Mateo | City |
Butte County | 7.250% | Butte | County |
Calabasas | 9.500% | Los Angeles | City |
Calaveras County | 7.250% | Calaveras | County |
Calexico | 8.250% | Imperial | City |
California City | 7.250% | Kern | City |
Calimesa | 7.750% | Riverside | City |
Calipatria | 7.750% | Imperial | City |
Calistoga | 7.750% | Napa | City |
Camarillo | 7.250% | Ventura | City |
Campbell | 9.375% | Santa Clara | City |
Canyon Lake | 7.750% | Riverside | City |
Capitola | 9.000% | Santa Cruz | City |
Carlsbad | 7.750% | San Diego | City |
Carmel-by-the-Sea | 9.250% | Monterey | City |
Carpinteria | 9.000% | Santa Barbara | City |
Carson | 10.250% | Los Angeles | City |
Cathedral City | 8.750% | Riverside | City |
Ceres | 8.375% | Stanislaus | City |
Cerritos | 9.500% | Los Angeles | City |
Chico | 8.250% | Butte | City |
Chino | 7.750% | San Bernardino | City |
Chino Hills | 7.750% | San Bernardino | City |
Chowchilla | 8.750% | Madera | City |
Chula Vista | 8.750% | San Diego | City |
Citrus Heights | 7.750% | Sacramento | City |
City of Commerce | 10.250% | Los Angeles | City |
City of Industry | 9.500% | Los Angeles | City |
Claremont | 9.500% | Los Angeles | City |
Clayton | 8.750% | Contra Costa | City |
Clearlake | 8.750% | Lake | City |
Cloverdale | 8.500% | Sonoma | City |
Clovis | 7.975% | Fresno | City |
Coachella | 8.750% | Riverside | City |
Coalinga | 8.975% | Fresno | City |
Colfax | 7.250% | Placer | City |
Colma | 9.375% | San Mateo | City |
Colton | 8.750% | San Bernardino | City |
Colusa | 8.750% | Colusa | City |
Colusa County | 7.750% | Colusa | County |
Compton | 10.250% | Los Angeles | City |
Concord | 9.750% | Contra Costa | City |
Contra Costa County | 8.750% | Contra Costa | County |
Corcoran | 8.250% | Kings | City |
Corning | 7.750% | Tehama | City |
Corona | 8.750% | Riverside | City |
Coronado | 7.750% | San Diego | City |
Corte Madera | 9.000% | Marin | City |
Costa Mesa | 7.750% | Orange | City |
Cotati | 9.500% | Sonoma | City |
Covina | 10.250% | Los Angeles | City |
Crescent City | 8.250% | Del Norte | City |
Cudahy | 10.250% | Los Angeles | City |
Culver City | 10.250% | Los Angeles | City |
Cupertino | 9.125% | Santa Clara | City |
Cypress | 7.750% | Orange | City |
Daly City | 9.875% | San Mateo | City |
Dana Point | 7.750% | Orange | City |
Danville | 8.750% | Contra Costa | City |
Davis | 8.250% | Yolo | City |
Del Mar | 8.750% | San Diego | City |
Del Norte County | 7.250% | Del Norte | County |
Del Norte County Unincorporated Area | 8.250% | Del Norte | County |
Del Rey Oaks | 9.250% | Monterey | City |
Delano | 8.250% | Kern | City |
Desert Hot Springs | 7.750% | Riverside | City |
Diamond Bar | 9.500% | Los Angeles | City |
Dinuba | 8.500% | Tulare | City |
Dixon | 7.375% | Solano | City |
Dorris | 7.250% | Siskiyou | City |
Dos Palos | 7.750% | Merced | City |
Downey | 10.000% | Los Angeles | City |
Duarte | 10.250% | Los Angeles | City |
Dublin | 10.250% | Alameda | City |
Dunsmuir | 7.750% | Siskiyou | City |
East Palo Alto | 9.875% | San Mateo | City |
Eastvale | 7.750% | Riverside | City |
El Cajon | 8.250% | San Diego | City |
El Centro | 8.250% | Imperial | City |
El Cerrito | 10.250% | Contra Costa | City |
El Dorado County | 7.250% | El Dorado | County |
El Monte | 10.000% | Los Angeles | City |
El Segundo | 9.500% | Los Angeles | City |
Elk Grove | 8.750% | Sacramento | City |
Emeryville | 10.500% | Alameda | City |
Encinitas | 7.750% | San Diego | City |
Escalon | 7.750% | San Joaquin | City |
Escondido | 7.750% | San Diego | City |
Etna | 7.250% | Siskiyou | City |
Eureka | 9.250% | Humboldt | City |
Exeter | 8.750% | Tulare | City |
Fairfax | 9.000% | Marin | City |
Fairfield | 8.375% | Solano | City |
Farmersville | 8.750% | Tulare | City |
Ferndale | 8.500% | Humboldt | City |
Fillmore | 7.250% | Ventura | City |
Firebaugh | 7.975% | Fresno | City |
Folsom | 7.750% | Sacramento | City |
Fontana | 7.750% | San Bernardino | City |
Fort Bragg | 8.875% | Mendocino | City |
Fort Jones | 7.250% | Siskiyou | City |
Fortuna | 8.500% | Humboldt | City |
Foster City | 9.375% | San Mateo | City |
Fountain Valley | 8.750% | Orange | City |
Fowler | 8.975% | Fresno | City |
Fremont | 10.250% | Alameda | City |
Fresno | 8.350% | Fresno | City |
Fresno County | 7.975% | Fresno | County |
Fullerton | 7.750% | Orange | City |
Galt | 9.250% | Sacramento | City |
Garden Grove | 8.750% | Orange | City |
Gardena | 10.250% | Los Angeles | City |
Gilroy | 9.125% | Santa Clara | City |
Glendale | 10.250% | Los Angeles | City |
Glendora | 10.250% | Los Angeles | City |
Glenn County | 7.250% | Glenn | County |
Goleta | 8.750% | Santa Barbara | City |
Gonzales | 8.750% | Monterey | City |
Grand Terrace | 7.750% | San Bernardino | City |
Grass Valley | 8.500% | Nevada | City |
Greenfield | 9.500% | Monterey | City |
Gridley | 7.250% | Butte | City |
Grover Beach | 8.750% | San Luis Obispo | City |
Guadalupe | 8.750% | Santa Barbara | City |
Gustine | 8.250% | Merced | City |
Half Moon Bay | 9.375% | San Mateo | City |
Hanford | 7.250% | Kings | City |
Hawaiian Gardens | 10.250% | Los Angeles | City |
Hawthorne | 10.250% | Los Angeles | City |
Hayward | 10.750% | Alameda | City |
Healdsburg | 9.000% | Sonoma | City |
Hemet | 8.750% | Riverside | City |
Hercules | 9.250% | Contra Costa | City |
Hermosa Beach | 9.500% | Los Angeles | City |
Hesperia | 7.750% | San Bernardino | City |
Hidden Hills | 9.500% | Los Angeles | City |
Highland | 7.750% | San Bernardino | City |
Hillsborough | 9.375% | San Mateo | City |
Hollister | 9.250% | San Benito | City |
Holtville | 7.750% | Imperial | City |
Hughson | 7.875% | Stanislaus | City |
Humboldt County | 7.750% | Humboldt | County |
Huntington Beach | 7.750% | Orange | City |
Huntington Park | 10.250% | Los Angeles | City |
Huron | 8.975% | Fresno | City |
Imperial | 7.750% | Imperial | City |
Imperial Beach | 8.750% | San Diego | City |
Imperial County | 7.750% | Imperial | County |
Indian Wells | 7.750% | Riverside | City |
Indio | 8.750% | Riverside | City |
Inglewood | 10.000% | Los Angeles | City |
Inyo County | 7.750% | Inyo | County |
Ione | 7.750% | Amador | City |
Irvine | 7.750% | Orange | City |
Irwindale | 10.250% | Los Angeles | City |
Isleton | 8.750% | Sacramento | City |
Jackson | 7.750% | Amador | City |
Jurupa Valley | 7.750% | Riverside | City |
Kerman | 8.975% | Fresno | City |
Kern County | 7.250% | Kern | County |
Kern County Unincorporated Area | 8.250% | Kern | County |
King City | 8.750% | Monterey | City |
Kings County | 7.250% | Kings | County |
Kingsburg | 8.975% | Fresno | City |
La Canada Flintridge | 9.500% | Los Angeles | City |
La Habra | 8.250% | Orange | City |
La Habra Heights | 9.500% | Los Angeles | City |
La Mesa | 8.500% | San Diego | City |
La Mirada | 9.500% | Los Angeles | City |
La Palma | 8.750% | Orange | City |
La Puente | 10.000% | Los Angeles | City |
La Quinta | 8.750% | Riverside | City |
La Verne | 10.250% | Los Angeles | City |
Lafayette | 8.750% | Contra Costa | City |
Laguna Beach | 7.750% | Orange | City |
Laguna Hills | 7.750% | Orange | City |
Laguna Niguel | 7.750% | Orange | City |
Laguna Woods | 7.750% | Orange | City |
Lake County | 7.250% | Lake | County |
Lake Elsinore | 8.750% | Riverside | City |
Lake Forest | 7.750% | Orange | City |
Lakeport | 8.750% | Lake | City |
Lakewood | 10.250% | Los Angeles | City |
Lancaster | 10.250% | Los Angeles | City |
Larkspur | 9.250% | Marin | City |
Lassen County | 7.250% | Lassen | County |
Lathrop | 8.750% | San Joaquin | City |
Lawndale | 10.250% | Los Angeles | City |
Lemon Grove | 7.750% | San Diego | City |
Lemoore | 7.250% | Kings | City |
Lincoln | 7.250% | Placer | City |
Lindsay | 8.750% | Tulare | City |
Live Oak | 7.250% | Sutter | City |
Livermore | 10.250% | Alameda | City |
Livingston | 7.750% | Merced | City |
Lodi | 8.250% | San Joaquin | City |
Loma Linda | 7.750% | San Bernardino | City |
Lomita | 10.250% | Los Angeles | City |
Lompoc | 8.750% | Santa Barbara | City |
Long Beach | 10.250% | Los Angeles | City |
Loomis | 7.500% | Placer | City |
Los Alamitos | 9.250% | Orange | City |
Los Altos | 9.125% | Santa Clara | City |
Los Altos Hills | 9.125% | Santa Clara | City |
Los Angeles | 9.500% | Los Angeles | City |
Los Angeles County | 9.500% | Los Angeles | County |
Los Banos | 8.750% | Merced | City |
Los Gatos | 9.250% | Santa Clara | City |
Loyalton | 7.250% | Sierra | City |
Lynwood | 10.250% | Los Angeles | City |
Madera | 8.250% | Madera | City |
Madera County | 7.750% | Madera | County |
Malibu | 10.000% | Los Angeles | City |
Mammoth Lakes | 7.750% | Mono | City |
Manhattan Beach | 9.500% | Los Angeles | City |
Manteca | 8.250% | San Joaquin | City |
Maricopa | 7.250% | Kern | City |
Marin County | 8.250% | Marin | County |
Marina | 9.250% | Monterey | City |
Mariposa County | 8.750% | Mariposa | County |
Martinez | 9.750% | Contra Costa | City |
Marysville | 8.250% | Yuba | City |
Maywood | 9.500% | Los Angeles | City |
McFarland | 8.250% | Kern | City |
Mendocino County | 7.875% | Mendocino | County |
Mendota | 9.225% | Fresno | City |
Menifee | 8.750% | Riverside | City |
Menlo Park | 9.375% | San Mateo | City |
Merced | 8.250% | Merced | City |
Merced County | 7.750% | Merced | County |
Mill Valley | 8.250% | Marin | City |
Millbrae | 9.375% | San Mateo | City |
Milpitas | 9.375% | Santa Clara | City |
Mission Viejo | 7.750% | Orange | City |
Modesto | 8.875% | Stanislaus | City |
Modoc County | 7.250% | Modoc | County |
Mono County | 7.250% | Mono | County |
Monrovia | 10.250% | Los Angeles | City |
Montague | 7.250% | Siskiyou | City |
Montclair | 9.000% | San Bernardino | City |
Monte Sereno | 9.125% | Santa Clara | City |
Montebello | 10.250% | Los Angeles | City |
Monterey | 9.250% | Monterey | City |
Monterey County | 7.750% | Monterey | County |
Monterey Park | 10.250% | Los Angeles | City |
Moorpark | 7.250% | Ventura | City |
Moraga | 9.750% | Contra Costa | City |
Moreno Valley | 7.750% | Riverside | City |
Morgan Hill | 9.125% | Santa Clara | City |
Morro Bay | 8.750% | San Luis Obispo | City |
Mount Shasta | 7.500% | Siskiyou | City |
Mountain View | 9.125% | Santa Clara | City |
Murrieta | 8.750% | Riverside | City |
Napa | 7.750% | Napa | City |
Napa County | 7.750% | Napa | County |
National City | 8.750% | San Diego | City |
Needles | 7.750% | San Bernardino | City |
Nevada City | 8.375% | Nevada | City |
Nevada County | 7.500% | Nevada | County |
Newark | 10.750% | Alameda | City |
Newman | 7.875% | Stanislaus | City |
Newport Beach | 7.750% | Orange | City |
Norco | 8.750% | Riverside | City |
Norwalk | 10.250% | Los Angeles | City |
Novato | 8.500% | Marin | City |
Oakdale | 8.375% | Stanislaus | City |
Oakland | 10.250% | Alameda | City |
Oakley | 8.750% | Contra Costa | City |
Oceanside | 8.250% | San Diego | City |
Ojai | 7.250% | Ventura | City |
Ontario | 8.750% | San Bernardino | City |
Orange | 7.750% | Orange | City |
Orange County | 7.750% | Orange | County |
Orange Cove | 7.975% | Fresno | City |
Orinda | 9.750% | Contra Costa | City |
Orland | 7.750% | Glenn | City |
Oroville | 8.250% | Butte | City |
Oxnard | 9.250% | Ventura | City |
Pacific Grove | 9.250% | Monterey | City |
Pacifica | 9.875% | San Mateo | City |
Palm Desert | 7.750% | Riverside | City |
Palm Springs | 9.250% | Riverside | City |
Palmdale | 10.250% | Los Angeles | City |
Palo Alto | 9.125% | Santa Clara | City |
Palos Verdes Estates | 9.500% | Los Angeles | City |
Paradise | 7.750% | Butte | City |
Paramount | 10.250% | Los Angeles | City |
Parlier | 8.975% | Fresno | City |
Pasadena | 10.250% | Los Angeles | City |
Paso Robles | 8.750% | San Luis Obispo | City |
Patterson | 7.875% | Stanislaus | City |
Perris | 7.750% | Riverside | City |
Petaluma | 9.500% | Sonoma | City |
Pico Rivera | 10.250% | Los Angeles | City |
Piedmont | 10.250% | Alameda | City |
Pinole | 9.750% | Contra Costa | City |
Pismo Beach | 7.750% | San Luis Obispo | City |
Pittsburg | 9.250% | Contra Costa | City |
Placentia | 8.750% | Orange | City |
Placer County | 7.250% | Placer | County |
Placerville | 8.250% | El Dorado | City |
Pleasant Hill | 9.250% | Contra Costa | City |
Pleasanton | 10.250% | Alameda | City |
Plumas County | 7.250% | Plumas | County |
Plymouth | 7.750% | Amador | City |
Point Arena | 8.375% | Mendocino | City |
Pomona | 10.250% | Los Angeles | City |
Port Hueneme | 8.750% | Ventura | City |
Porterville | 9.250% | Tulare | City |
Portola | 7.250% | Plumas | City |
Portola Valley | 9.375% | San Mateo | City |
Poway | 7.750% | San Diego | City |
Rancho Cordova | 8.750% | Sacramento | City |
Rancho Cucamonga | 7.750% | San Bernardino | City |
Rancho Mirage | 7.750% | Riverside | City |
Rancho Palos Verdes | 9.500% | Los Angeles | City |
Rancho Santa Margarita | 7.750% | Orange | City |
Red Bluff | 7.500% | Tehama | City |
Redding | 7.250% | Shasta | City |
Redlands | 8.750% | San Bernardino | City |
Redondo Beach | 9.500% | Los Angeles | City |
Redwood City | 9.875% | San Mateo | City |
Reedley | 9.225% | Fresno | City |
Rialto | 7.750% | San Bernardino | City |
Richmond | 9.750% | Contra Costa | City |
Ridgecrest | 9.250% | Kern | City |
Rio Dell | 8.750% | Humboldt | City |
Rio Vista | 8.125% | Solano | City |
Ripon | 7.750% | San Joaquin | City |
Riverbank | 7.875% | Stanislaus | City |
Riverside | 8.750% | Riverside | City |
Riverside County | 7.750% | Riverside | County |
Rocklin | 7.250% | Placer | City |
Rohnert Park | 9.000% | Sonoma | City |
Rolling Hills | 9.500% | Los Angeles | City |
Rolling Hills Estates | 9.500% | Los Angeles | City |
Rosemead | 9.500% | Los Angeles | City |
Roseville | 7.750% | Placer | City |
Ross | 8.250% | Marin | City |
Sacramento | 8.750% | Sacramento | City |
Sacramento County | 7.750% | Sacramento | County |
Salinas | 9.250% | Monterey | City |
San Anselmo | 9.250% | Marin | City |
San Benito County | 8.250% | San Benito | County |
San Bernardino | 8.750% | San Bernardino | City |
San Bernardino County | 7.750% | San Bernardino | County |
San Bruno | 9.875% | San Mateo | City |
San Carlos | 9.375% | San Mateo | City |
San Clemente | 7.750% | Orange | City |
San Diego | 7.750% | San Diego | City |
San Diego County | 7.750% | San Diego | County |
San Dimas | 9.500% | Los Angeles | City |
San Fernando | 10.250% | Los Angeles | City |
San Francisco | 8.625% | San Francisco | City |
San Francisco County | 8.625% | San Francisco | County |
San Gabriel | 10.250% | Los Angeles | City |
San Jacinto | 8.750% | Riverside | City |
San Joaquin | 7.975% | Fresno | City |
San Joaquin County | 7.750% | San Joaquin | County |
San Jose | 9.375% | Santa Clara | City |
San Juan Bautista | 9.000% | San Benito | City |
San Juan Capistrano | 7.750% | Orange | City |
San Leandro | 10.750% | Alameda | City |
San Luis Obispo | 8.750% | San Luis Obispo | City |
San Luis Obispo County | 7.250% | San Luis Obispo | County |
San Marcos | 7.750% | San Diego | City |
San Marino | 9.500% | Los Angeles | City |
San Mateo | 9.625% | San Mateo | City |
San Mateo County | 9.375% | San Mateo | County |
San Pablo | 9.500% | Contra Costa | City |
San Rafael | 9.250% | Marin | City |
San Ramon | 8.750% | Contra Costa | City |
Sand City | 9.250% | Monterey | City |
Sanger | 8.725% | Fresno | City |
Santa Ana | 9.250% | Orange | City |
Santa Barbara | 8.750% | Santa Barbara | City |
Santa Barbara County | 7.750% | Santa Barbara | County |
Santa Clara | 9.125% | Santa Clara | City |
Santa Clara County | 9.125% | Santa Clara | County |
Santa Clarita | 9.500% | Los Angeles | City |
Santa Cruz | 9.250% | Santa Cruz | City |
Santa Cruz County | 8.500% | Santa Cruz | County |
Santa Cruz County Unincorporated Area | 9.000% | Santa Cruz | County |
Santa Fe Springs | 10.500% | Los Angeles | City |
Santa Maria | 8.750% | Santa Barbara | City |
Santa Monica | 10.250% | Los Angeles | City |
Santa Paula | 8.250% | Ventura | City |
Santa Rosa | 9.250% | Sonoma | City |
Santee | 7.750% | San Diego | City |
Saratoga | 9.125% | Santa Clara | City |
Sausalito | 9.250% | Marin | City |
Scotts Valley | 9.750% | Santa Cruz | City |
Seal Beach | 8.750% | Orange | City |
Seaside | 9.250% | Monterey | City |
Sebastopol | 9.250% | Sonoma | City |
Selma | 8.475% | Fresno | City |
Shafter | 7.250% | Kern | City |
Shasta County | 7.250% | Shasta | County |
Shasta Lake | 7.250% | Shasta | City |
Sierra County | 7.250% | Sierra | County |
Sierra Madre | 10.250% | Los Angeles | City |
Signal Hill | 10.250% | Los Angeles | City |
Simi Valley | 7.250% | Ventura | City |
Siskiyou County | 7.250% | Siskiyou | County |
Solana Beach | 8.750% | San Diego | City |
Solano County | 7.375% | Solano | County |
Soledad | 9.250% | Monterey | City |
Solvang | 8.750% | Santa Barbara | City |
Sonoma | 9.000% | Sonoma | City |
Sonoma County | 8.500% | Sonoma | County |
Sonora | 8.750% | Tuolumne | City |
South El Monte | 10.250% | Los Angeles | City |
South Gate | 10.250% | Los Angeles | City |
South Lake Tahoe | 8.750% | El Dorado | City |
South Pasadena | 10.250% | Los Angeles | City |
South San Francisco | 9.875% | San Mateo | City |
St. Helena | 8.250% | Napa | City |
Stanislaus County | 7.875% | Stanislaus | County |
Stanton | 8.750% | Orange | City |
Stockton | 9.000% | San Joaquin | City |
Suisun City | 8.375% | Solano | City |
Sunnyvale | 9.125% | Santa Clara | City |
Susanville | 8.250% | Lassen | City |
Sutter County | 7.250% | Sutter | County |
Sutter Creek | 7.750% | Amador | City |
Taft | 8.250% | Kern | City |
Tehachapi | 8.250% | Kern | City |
Tehama | 7.250% | Tehama | City |
Tehama County | 7.250% | Tehama | County |
Temecula | 8.750% | Riverside | City |
Temple City | 9.500% | Los Angeles | City |
Thousand Oaks | 7.250% | Ventura | City |
Tiburon | 8.250% | Marin | City |
Torrance | 10.000% | Los Angeles | City |
Tracy | 8.250% | San Joaquin | City |
Trinidad | 8.500% | Humboldt | City |
Trinity County | 7.250% | Trinity | County |
Truckee | 8.250% | Nevada | City |
Tulare | 8.250% | Tulare | City |
Tulare County | 7.750% | Tulare | County |
Tulelake | 7.250% | Siskiyou | City |
Tuolumne County | 7.250% | Tuolumne | County |
Turlock | 8.625% | Stanislaus | City |
Tustin | 7.750% | Orange | City |
Twentynine Palms | 7.750% | San Bernardino | City |
Ukiah | 8.875% | Mendocino | City |
Union City | 10.750% | Alameda | City |
Upland | 7.750% | San Bernardino | City |
Vacaville | 8.125% | Solano | City |
Vallejo | 9.250% | Solano | City |
Ventura | 7.750% | Ventura | City |
Ventura County | 7.250% | Ventura | County |
Vernon | 10.250% | Los Angeles | City |
Victorville | 8.750% | San Bernardino | City |
Villa Park | 7.750% | Orange | City |
Visalia | 8.500% | Tulare | City |
Vista | 8.250% | San Diego | City |
Walnut | 9.500% | Los Angeles | City |
Walnut Creek | 9.250% | Contra Costa | City |
Wasco | 8.250% | Kern | City |
Waterford | 7.875% | Stanislaus | City |
Watsonville | 9.750% | Santa Cruz | City |
Weed | 7.500% | Siskiyou | City |
West Covina | 9.500% | Los Angeles | City |
West Hollywood | 10.250% | Los Angeles | City |
West Sacramento | 8.250% | Yolo | City |
Westlake Village | 9.500% | Los Angeles | City |
Westminster | 8.750% | Orange | City |
Westmorland | 7.750% | Imperial | City |
Wheatland | 7.750% | Yuba | City |
Whittier | 10.250% | Los Angeles | City |
Wildomar | 8.750% | Riverside | City |
Williams | 8.250% | Colusa | City |
Willits | 9.125% | Mendocino | City |
Willows | 7.250% | Glenn | City |
Windsor | 8.500% | Sonoma | City |
Winters | 7.250% | Yolo | City |
Woodlake | 8.750% | Tulare | City |
Woodland | 8.000% | Yolo | City |
Woodside | 9.375% | San Mateo | City |
Yolo County | 7.250% | Yolo | County |
Yorba Linda | 7.750% | Orange | City |
Yountville | 7.750% | Napa | City |
Yreka | 7.750% | Siskiyou | City |
Yuba City | 7.250% | Sutter | City |
Yuba County | 7.250% | Yuba | County |
Yuba County Unincorporated Area | 8.250% | Yuba | County |
Yucaipa | 7.750% | San Bernardino | City |
Yucca Valley | 8.750% | San Bernardino | City |
Data Retrieved From: https://www.cdtfa.ca.gov
Example 1:
Example 2:
Example 3:
To calculate your California payroll tax, use our free California Paycheck Calculator.
Enter the Amount
Select Location
Calculate
Tax Rate
Tax Amount
Total Price
Ensuring Correct Data Entry
Steps to Take if Issues Occur
Introduction to the Inception of Sales Tax in California
Key Dates and Legislative Milestones
Major Changes and Updates to the Sales Tax System
The Impact of Economic Factors on Sales Tax Rates
Latest Changes in the Sales Tax Rates and Regulations
Influence of Recent Legislation and Economic Policies on Sales Tax
Analysis of How Changes in Sales Tax Rates Affect Businesses
Discussion on the Consumer Experience and Purchasing Behavior
Predictions and Expert Opinions on Potential Future Changes
Overview of Ongoing Debates and Considerations for Sales Tax Reforms
Effective Date | End Date | State Rate | Local Rate | Combined Rate |
---|---|---|---|---|
1/01/17 | Current | 6.00% | 1.25% | 7.25% |
1/01/13 | 12/31/16 | 6.50% | 1.00% | 7.50% |
07/01/11 | 12/31/12 | 6.25% | 1.00% | 7.25% |
4/01/09 | 6/30/11 | 7.25% | 1.00% | 8.25% |
7/01/04 | 3/31/09 | 6.25% | 1.00% | 7.25% |
1/01/02 | 6/30/04 | 6.00% | 1.25% | 7.25% |
1/01/01 | 12/31/01 | 5.75% | 1.25% | 7.00% |
7/15/91 | 12/31/00 | 6.00% | 1.25% | 7.25% |
1/01/91 | 7/14/91 | 4.75% | 1.25% | 6.00% |
12/01/89 | 12/31/90 | 5.00% | 1.25% | 6.25% |
4/01/74 | 11/30/89 | 4.75% | 1.25% | 6.00% |
10/01/73 | 3/31/74 | 3.75% | 1.25% | 5.00% |
7/01/73 | 9/30/73 | 4.75% | 1.25% | 6.00% |
7/01/72 | 6/30/73 | 3.75% | 1.25% | 5.00% |
8/01/67 | 6/30/72 | 4.00% | 1.00% | 5.00% |
1/01/62 | 7/31/67 | 3.00% | 1.00% | 4.00% |
7/01/49 | 12/31/61 | 3.00% | 3.00% | |
7/01/43 | 6/30/49 | 2.50% | 2.50% | |
7/01/35 | 6/30/43 | 3.00% | 3.00% | |
8/01/33 | 6/30/35 | 2.50% | 2.50% |
Data Retrieved From: https://www.cdtfa.ca.gov/taxes-and-fees/sales-use-tax-rates-history.htm
Answer: Sales tax is a consumption tax imposed by the government on the sale of goods and services. The tax is typically calculated as a percentage of the purchase price and is collected by the retailer at the point of sale.
Answer: The base state sales tax rate in California is 7.25%. However, local jurisdictions (cities and counties) can levy additional sales taxes, which can result in a higher overall rate depending on the location.
Answer: You can use the California Sales Tax Calculator provided on our website to find the exact sales tax rate for your city or county. Simply enter the amount and select your location from the dropdown menu.
Answer: No, not all goods and services are subject to sales tax. Generally, most tangible personal property is taxable, while many services are not. However, there are exceptions, so it’s important to check specific regulations or consult with a tax professional.
Answer: For online purchases, the sales tax rate is typically based on the shipping address of the buyer. Remote sellers and marketplace facilitators are required to collect and remit sales tax according to the buyer’s location.
Answer: Failure to collect or remit sales tax can result in penalties, interest, and fines. The California Department of Tax and Fee Administration (CDTFA) enforces these penalties, which can be significant for non-compliance.
Answer: You can apply for a sales tax permit through the CDTFA’s website. The application process requires you to provide business information, and once approved, you will be issued a permit to legally collect sales tax.
Answer: In certain circumstances, you may be eligible for a sales tax refund. This typically applies to situations where tax was paid in error or for exempt purchases. To claim a refund, you must file a claim with the CDTFA.
Answer: Yes, there are several exemptions from sales tax in California. Common exemptions include sales of prescription medications, certain groceries, and specific medical devices. There are also exemptions for sales to certain organizations, such as non-profits and government entities.
Answer: The frequency of filing sales tax returns depends on the amount of sales tax you collect. Businesses with higher tax liabilities may need to file monthly, while others may file quarterly or annually. The CDTFA will notify you of your filing frequency upon issuance of your sales tax permit.
Answer: You should keep detailed records of all sales transactions, including invoices, receipts, and sales tax collected. These records should be maintained for at least four years and be readily available for review by the CDTFA if required.
Answer: Yes, you can include sales tax in the price of your goods, but it must be clearly stated to the customer that the price includes sales tax. This is known as a “tax-included” pricing strategy.
Answer: For mixed transactions, calculate the sales tax only on the taxable items. If a single invoice includes both taxable and non-taxable items, ensure that the taxable items and their respective sales tax amounts are clearly separated.
Answer: Use tax is a tax on the use, storage, or consumption of goods in California that were purchased out of state without paying California sales tax. It is essentially the counterpart to sales tax and ensures that out-of-state purchases are taxed equally.
Answer: For more information or assistance, you can visit the CDTFA website, contact their customer service, or consult with a tax professional. Our website also provides resources and tools to help you understand and manage your sales tax obligations.
