Calculate your company's net profit using the form below. Enter your revenue, cost of goods sold, and other expenses to get started.
Revenue, also known as sales or turnover, is the total amount of money generated by the sale of goods or services related to the company’s primary operations. It is the top line of the income statement from which costs are subtracted to determine net income.
Cost of Goods Sold (COGS) is the direct costs attributable to the production of the goods sold in a company. This includes the cost of the materials and labor directly used to create the product.
To calculate your cost of goods sold, use our Small Business Cost of Goods Sold Calculator.
Operating expenses are the costs required to run the day-to-day operations of a business but are not directly tied to the production of goods or services. These expenses are necessary to maintain the business’s operational efficiency.
Interest and taxes are financial obligations that a company must account for after calculating gross and operating income. They are not related to the core business activities but are necessary expenses.
Interest:
Taxes:
By understanding these components, you can accurately calculate the net profit for your business. The formula for net profit is:
Net Profit = Revenue − COGS − Operating Expenses − Interest − Taxes
Each component plays a critical role in the financial health of a business, and accurately accounting for them will provide a clear picture of your company’s profitability.
Using a Net Profit Calculator ensures precision in your financial planning by eliminating the guesswork and potential errors associated with manual calculations. This tool allows you to input specific figures for revenue, COGS, operating expenses, interest, and taxes, providing you with an exact net profit figure. Accurate financial data is crucial for effective budgeting, forecasting, and strategic planning, helping you maintain control over your finances and make informed decisions.
A Net Profit Calculator is designed to be user-friendly, saving you valuable time that can be better spent on other critical aspects of your business. The intuitive interface makes it easy for anyone to use, regardless of their accounting knowledge. By automating the complex calculations, the calculator allows you to quickly obtain the net profit figure without the hassle of manual computations.
A clear understanding of your net profit is essential for making informed business decisions. By using a Net Profit Calculator, you gain valuable insights into your company’s financial health, enabling you to make strategic choices that enhance profitability and growth. Whether it’s deciding on cost-cutting measures, pricing strategies, or investment opportunities, having accurate net profit data at your fingertips supports better decision-making.
Industry | Without employees | 1–19 employees | 20–499 employees | All small businesses |
---|---|---|---|---|
Professional, Scientific, and Technical Services | 3,689,878 | 784,970 | 52,089 | 4,526,937 |
Construction | 2,879,156 | 675,352 | 61,687 | 3,616,195 |
Other Services (except Public Administration) | 2,811,836 | 658,721 | 45,604 | 3,516,161 |
Transportation and Warehousing | 3,189,090 | 180,919 | 21,462 | 3,391,471 |
Real Estate and Rental and Leasing | 2,988,448 | 325,375 | 13,133 | 3,326,956 |
Administrative, Support, and Waste Management | 2,554,511 | 313,759 | 39,298 | 2,907,568 |
Retail Trade | 2,256,913 | 575,378 | 55,089 | 2,887,380 |
Health Care and Social Assistance | 2,008,189 | 574,291 | 92,290 | 2,674,770 |
Arts, Entertainment, and Recreation | 1,339,293 | 120,291 | 17,072 | 1,476,656 |
Accommodation and Food Services | 491,813 | 418,167 | 124,706 | 1,034,686 |
Finance and Insurance | 758,239 | 223,670 | 15,562 | 997,471 |
Educational Services | 760,552 | 77,641 | 19,632 | 857,825 |
Wholesale Trade | 393,682 | 239,122 | 39,339 | 672,143 |
Manufacturing | 356,971 | 178,210 | 57,373 | 592,554 |
Information | 334,717 | 72,997 | 10,121 | 417,835 |
Agriculture, Forestry, Fishing and Hunting | 255,956 | 20,573 | 1,385 | 277,914 |
Mining, Quarrying, and Oil and Gas Extraction | 67,754 | 14,372 | 2,978 | 85,104 |
Utilities | 14,989 | 4,740 | 1,236 | 20,965 |
Management of Companies and Enterprises | * | 5,226 | 13,068 | 18,294 |
Industries not classified | * | 13,939 | 42 | 13,981 |
Total | 27,151,987 | 5,471,736 | 647,921 | 33,271,644 |
*Not reported by the Census Bureau.
Data Retrieved From: https://advocacy.sba.gov
Industry | Employers | Employees | Payroll ($1,000s) | Small % Employers | Small % Employees | Small % Payroll |
---|---|---|---|---|---|---|
Professional, Scientific, and Technical Services | 837,059 | 5,419,235 | 436,800,293 | 99.6 | 56.7 | 48.9 |
Construction | 737,039 | 5,804,811 | 350,649,475 | 99.8 | 80.8 | 76.4 |
Other Services (except Public Administration) | 704,325 | 4,722,015 | 152,035,494 | 99.8 | 84.3 | 79.7 |
Health Care and Social Assistance | 666,581 | 9,220,370 | 396,096,221 | 99.3 | 43.5 | 35.5 |
Retail Trade | 630,467 | 5,384,888 | 195,936,709 | 99.6 | 34.1 | 40.4 |
Accommodation and Food Services | 542,873 | 8,626,069 | 145,043,297 | 99.6 | 60.0 | 58.1 |
Administrative, Support, and Waste Management | 353,057 | 3,812,491 | 157,634,465 | 98.9 | 30.0 | 27.6 |
Real Estate and Rental and Leasing | 338,508 | 1,510,739 | 82,431,822 | 99.6 | 66.2 | 62.6 |
Wholesale Trade | 278,461 | 3,304,404 | 212,378,373 | 98.9 | 53.8 | 45.7 |
Finance and Insurance | 239,232 | 1,888,303 | 181,140,847 | 99.3 | 28.3 | 24.0 |
Manufacturing | 235,583 | 4,993,376 | 256,923,545 | 98.3 | 41.6 | 34.8 |
Transportation and Warehousing | 202,381 | 1,834,423 | 82,941,269 | 98.8 | 32.1 | 28.4 |
Arts, Entertainment, and Recreation | 137,363 | 1,485,876 | 48,767,258 | 99.4 | 59.3 | 62.0 |
Educational Services | 97,273 | 1,728,879 | 60,251,466 | 98.6 | 45.1 | 37.8 |
Information | 83,118 | 974,236 | 81,549,521 | 98.5 | 27.2 | 18.5 |
Agriculture, Forestry, Fishing and Hunting | 21,958 | 137,511 | 6,567,435 | 99.5 | 82.2 | 82.1 |
Management of Companies and Enterprises | 18,294 | 371,998 | 31,803,320 | 70.2 | 10.4 | 7.8 |
Mining, Quarrying, and Oil and Gas Extraction | 17,350 | 258,462 | 18,827,301 | 98.0 | 44.7 | 38.2 |
Industries not classified | 13,981 | 17,170 | 566,668 | 100.0 | 100.0 | 100.0 |
Utilities | 5,976 | 113,729 | 9,891,921 | 96.8 | 17.9 | 13.4 |
Total | 6,119,657 | 61,608,985 | 2,908,236,700 | 99.7 | 45.9 | 38.4 |
Data Retrieved From: https://advocacy.sba.gov
Net profit, also known as net income or net earnings, is the total revenue of a company after subtracting all its expenses, including the cost of goods sold (COGS), operating expenses, interest, and taxes. It is a key indicator of a company’s profitability and financial health.
Calculating net profit is crucial for several reasons:
The frequency of calculating net profit depends on your business needs and reporting requirements:
If your net profit is low, consider the following strategies:
Yes, the Net Profit Calculator can be used by all types of businesses, including:
To improve your net profit, consider these strategies:
Disclaimer: The content provided on this webpage is for informational purposes only and is not intended to be a substitute for professional advice. While we strive to ensure the accuracy and timeliness of the information presented here, the details may change over time or vary in different jurisdictions. Therefore, we do not guarantee the completeness, reliability, or absolute accuracy of this information. The information on this page should not be used as a basis for making legal, financial, or any other key decisions. We strongly advise consulting with a qualified professional or expert in the relevant field for specific advice, guidance, or services. By using this webpage, you acknowledge that the information is offered “as is” and that we are not liable for any errors, omissions, or inaccuracies in the content, nor for any actions taken based on the information provided. We shall not be held liable for any direct, indirect, incidental, consequential, or punitive damages arising out of your access to, use of, or reliance on any content on this page.
Trusted By
Join our ever-growing community of satisfied customers today and experience the unparalleled benefits of TimeTrex.
Strength In Numbers
Time To Clock-In
Experience the Ultimate Workforce Solution and Revolutionize Your Business Today
Saving businesses time and money through better workforce management since 2003.
Copyright © 2024 TimeTrex. All Rights Reserved.